Domain Insights.
Tracked across all TLDs and registrars. Continuously indexed via DNS queries, certificate transparency, registry zone files, and other public sources.
Data as of March 2026How many domains came online.
New domain registrations across all TLDs Deepinfo tracks, updated daily.
The shape of a typical month.
Daily new-domain registrations vary across the week. Weekends drop sharply; mid-week peaks regularly clear 290K. Average across this window: 240,990 per day.
How TLD popularity shifts across time windows.
Top 15 TLDs (or keywords), shown across five registration windows. Each column is normalized to its own max — darker cells mean the item ranks higher in that interval. Toggle the data source to swap matrices.
| RANK | ITEM | Last 1 day | Last 7 days | Last 30 days | Last 365 days | All-time |
|---|---|---|---|---|---|---|
| 01 | .com | 80,130 | 772,617 | 3,361,326 | 39,703,494 | 170,095,998 |
| 02 | .de | — | — | — | — | 14,835,986 |
| 03 | .net | 3,465 | 39,410 | 186,428 | 2,242,119 | 12,935,509 |
| 04 | .org | 4,742 | 52,812 | 232,051 | 2,600,025 | 12,329,281 |
| 05 | .xyz | 295 | 23,033 | 204,085 | 6,250,210 | 10,693,640 |
| 06 | .uk | 403 | 12,019 | 95,208 | 1,248,609 | 10,322,939 |
| 07 | .cn | 1,838 | 29,406 | 103,346 | 3,367,609 | 9,044,152 |
| 08 | .top | 4,664 | 93,046 | 354,153 | 5,334,158 | 6,935,583 |
| 09 | .shop | 17 | 158 | 17,771 | 3,042,412 | 6,436,469 |
| 10 | .info | 3,368 | 44,062 | 206,921 | 2,729,487 | 5,680,316 |
| 11 | .ru | 1,278 | 17,607 | 84,435 | 1,200,605 | 5,377,510 |
| 12 | .online | — | 220 | 2,002 | 866,315 | 5,060,195 |
| 13 | .nl | 3 | 3,692 | 29,836 | 442,287 | 5,054,071 |
| 14 | .br | 58 | 12,934 | 80,965 | 992,482 | 4,680,378 |
| 15 | .fr | 1,342 | 18,466 | 82,081 | 838,990 | 4,609,171 |
| COL. MAX | 80,130 | 772,617 | 3,361,326 | 39,703,494 | 170,095,998 |
| RANK | ITEM | Last 1 day | Last 7 days | Last 30 days | Last 365 days | All-time |
|---|---|---|---|---|---|---|
| 01 | the | 2,473 | 25,477 | 121,460 | 1,456,258 | 6,926,811 |
| 02 | and | 1,200 | 11,873 | 57,296 | 703,599 | 3,292,298 |
| 03 | group | 860 | 8,388 | 43,597 | 442,581 | 2,122,434 |
| 04 | of | 579 | 6,107 | 29,657 | 382,859 | 2,019,372 |
| 05 | my | 651 | 7,302 | 33,999 | 420,585 | 1,883,416 |
| 06 | shop | 587 | 5,627 | 25,560 | 384,653 | 1,623,557 |
| 07 | tech | 571 | 6,318 | 31,250 | 409,394 | 1,599,753 |
| 08 | home | 580 | 6,051 | 26,592 | 347,851 | 1,579,469 |
| 09 | ai | 1,244 | 14,268 | 65,220 | 862,919 | 1,536,998 |
| 10 | online | 395 | 4,259 | 22,803 | 315,547 | 1,531,929 |
| 11 | in | 436 | 5,349 | 26,266 | 318,941 | 1,505,233 |
| 12 | pro | 830 | 9,110 | 43,444 | 464,316 | 1,500,084 |
| 13 | de | 393 | 4,463 | 21,017 | 284,531 | 1,412,266 |
| 14 | bet | 1,078 | 15,549 | 58,815 | 737,661 | 1,353,447 |
| 15 | for | 439 | 4,276 | 20,456 | 261,967 | 1,346,911 |
| COL. MAX | 2,473 | 25,477 | 121,460 | 1,456,258 | 6,926,811 |
Per-column normalization. The COL. MAX row shows the highest count in each interval — the reference scale for that column’s heat intensity.
.com still owns the namespace.
.com accounts for 43% of every domain we track. The next nine TLDs combined still don’t catch up. Toggle the interval to see what’s growing recently.
What people name things.
Most common keywords across all tracked domains. Toggle to a single-day window: “ai” jumps from #9 to #2.
“ai” sits at #9 in the all-time keyword distribution but climbs to #2 in any given 24-hour window. The keyword’s velocity is well above its base rate — a leading indicator on AI-themed domain registration.
Where the numbers come from.
Continuous indexing of the global domain namespace via DNS queries, certificate transparency logs, registry zone files, and other public sources.
All TLDs Deepinfo tracks — 1,000+ ccTLDs and gTLDs, including new gTLDs and the long tail of country codes. No allowlist; no curation.
The dataset updates continuously. The snapshot on this page is point-in-time as of March 2026; the live data is queryable via the Domain Search APIs.
Build on the live corpus through the Domain Search & Discovery APIs — the same data, queryable in real time.
Explore more signal.
Vulnerability Insights
338K+ CVEs indexed. Severity distribution, recent disclosures, and the vulnerabilities security teams should know about right now.
See Vulnerability Insights API · DOMAIN SEARCHDomain Search API
Query the same 391M+ domain corpus by keyword, TLD, registration window, or any combination. Live data, no snapshot lag.
See API API · DOMAIN DETAILDomain Detail API
Full record for any domain — current Whois, DNS, MX, NS, SSL state, and historical pivots. The single-record companion to bulk search.
See APIGet this data through the API.
The numbers above are point-in-time snapshots. The underlying domain corpus is live and queryable through Deepinfo’s Domain Search APIs — same data, no snapshot lag.